競賽座位配置 113年
第1場次硬筆書法國小中年級組
1-1-001 | 1-1-021 | 1-1-041 | 1-1-061 | 1-1-081 | 1-1-101 | 1-1-121 | 1-1-141 | 1-1-161 | |
1-1-002 | 1-1-022 | 1-1-042 | 1-1-062 | 1-1-082 | 1-1-102 | 1-1-122 | 1-1-142 | 1-1-162 | |
1-1-003 | 1-1-023 | 1-1-043 | 1-1-063 | 1-1-083 | 1-1-103 | 1-1-123 | 1-1-143 | 1-1-163 | |
1-1-004 | 1-1-024 | 1-1-044 | 1-1-064 | 1-1-084 | 1-1-104 | 1-1-124 | 1-1-144 | 1-1-164 | |
1-1-005 | 1-1-025 | 1-1-045 | 1-1-065 | 1-1-085 | 1-1-105 | 1-1-125 | 1-1-145 | 1-1-165 | |
1-1-006 | 1-1-026 | 1-1-046 | 1-1-066 | 1-1-086 | 1-1-106 | 1-1-126 | 1-1-146 | 1-1-166 | |
1-1-007 | 1-1-027 | 1-1-047 | 1-1-067 | 1-1-087 | 1-1-107 | 1-1-127 | 1-1-147 | 1-1-167 | |
1-1-008 | 1-1-028 | 1-1-048 | 1-1-068 | 1-1-088 | 1-1-108 | 1-1-128 | 1-1-148 | 1-1-168 | |
1-1-009 | 1-1-029 | 1-1-049 | 1-1-069 | 1-1-089 | 1-1-109 | 1-1-129 | 1-1-149 | 1-1-169 | |
1-1-010 | 1-1-030 | 1-1-050 | 1-1-070 | 1-1-090 | 1-1-110 | 1-1-130 | 1-1-150 | 1-1-170 | |
1-1-011 | 1-1-031 | 1-1-051 | 1-1-071 | 1-1-091 | 1-1-111 | 1-1-131 | 1-1-151 | 1-1-171 | |
1-1-012 | 1-1-032 | 1-1-052 | 1-1-072 | 1-1-092 | 1-1-112 | 1-1-132 | 1-1-152 | 1-1-172 | |
1-1-013 | 1-1-033 | 1-1-053 | 1-1-073 | 1-1-093 | 1-1-113 | 1-1-133 | 1-1-153 | 1-1-173 | |
1-1-014 | 1-1-034 | 1-1-054 | 1-1-074 | 1-1-094 | 1-1-114 | 1-1-134 | 1-1-154 | 1-1-174 | |
1-1-015 | 1-1-035 | 1-1-055 | 1-1-075 | 1-1-095 | 1-1-115 | 1-1-135 | 1-1-155 | 1-1-175 | |
1-1-016 | 1-1-036 | 1-1-056 | 1-1-076 | 1-1-096 | 1-1-116 | 1-1-136 | 1-1-156 | 1-1-176 | |
1-1-017 | 1-1-037 | 1-1-057 | 1-1-077 | 1-1-097 | 1-1-117 | 1-1-137 | 1-1-157 | 1-1-177 | |
1-1-018 | 1-1-038 | 1-1-058 | 1-1-078 | 1-1-098 | 1-1-118 | 1-1-138 | 1-1-158 | 1-1-178 | |
1-1-019 | 1-1-039 | 1-1-059 | 1-1-079 | 1-1-099 | 1-1-119 | 1-1-139 | 1-1-159 | ||
1-1-020 | 1-1-040 | 1-1-060 | 1-1-080 | 1-1-100 | 1-1-120 | 1-1-140 | 1-1-160 |
第2場次硬筆書法國小高年級組硬筆書法高中(職)組
2-2-001 | 2-2-021 | 2-2-041 | 2-2-061 | 2-2-081 | 2-2-101 | 2-2-121 | 2-4-141 | 2-4-161 | 2-4-181 |
2-2-002 | 2-2-022 | 2-2-042 | 2-2-062 | 2-2-082 | 2-2-102 | 2-2-122 | 2-4-142 | 2-4-162 | 2-4-182 |
2-2-003 | 2-2-023 | 2-2-043 | 2-2-063 | 2-2-083 | 2-2-103 | 2-2-123 | 2-4-143 | 2-4-163 | 2-4-183 |
2-2-004 | 2-2-024 | 2-2-044 | 2-2-064 | 2-2-084 | 2-2-104 | 2-2-124 | 2-4-144 | 2-4-164 | 2-4-184 |
2-2-005 | 2-2-025 | 2-2-045 | 2-2-065 | 2-2-085 | 2-2-105 | 2-2-125 | 2-4-145 | 2-4-165 | 2-4-185 |
2-2-006 | 2-2-026 | 2-2-046 | 2-2-066 | 2-2-086 | 2-2-106 | 2-2-126 | 2-4-146 | 2-4-166 | 2-4-186 |
2-2-007 | 2-2-027 | 2-2-047 | 2-2-067 | 2-2-087 | 2-2-107 | 2-2-127 | 2-4-147 | 2-4-167 | 2-4-187 |
2-2-008 | 2-2-028 | 2-2-048 | 2-2-068 | 2-2-088 | 2-2-108 | 2-2-128 | 2-4-148 | 2-4-168 | 2-4-188 |
2-2-009 | 2-2-029 | 2-2-049 | 2-2-069 | 2-2-089 | 2-2-109 | 2-2-129 | 2-4-149 | 2-4-169 | 2-4-189 |
2-2-010 | 2-2-030 | 2-2-050 | 2-2-070 | 2-2-090 | 2-2-110 | 2-2-130 | 2-4-150 | 2-4-170 | 2-4-190 |
2-2-011 | 2-2-031 | 2-2-051 | 2-2-071 | 2-2-091 | 2-2-111 | 2-2-131 | 2-4-151 | 2-4-171 | 2-4-191 |
2-2-012 | 2-2-032 | 2-2-052 | 2-2-072 | 2-2-092 | 2-2-112 | 2-4-132 | 2-4-152 | 2-4-172 | 2-4-192 |
2-2-013 | 2-2-033 | 2-2-053 | 2-2-073 | 2-2-093 | 2-2-113 | 2-4-133 | 2-4-153 | 2-4-173 | 2-4-193 |
2-2-014 | 2-2-034 | 2-2-054 | 2-2-074 | 2-2-094 | 2-2-114 | 2-4-134 | 2-4-154 | 2-4-174 | 2-4-194 |
2-2-015 | 2-2-035 | 2-2-055 | 2-2-075 | 2-2-095 | 2-2-115 | 2-4-135 | 2-4-155 | 2-4-175 | 2-4-195 |
2-2-016 | 2-2-036 | 2-2-056 | 2-2-076 | 2-2-096 | 2-2-116 | 2-4-136 | 2-4-156 | 2-4-176 | 2-4-196 |
2-2-017 | 2-2-037 | 2-2-057 | 2-2-077 | 2-2-097 | 2-2-117 | 2-4-137 | 2-4-157 | 2-4-177 | 2-4-197 |
2-2-018 | 2-2-038 | 2-2-058 | 2-2-078 | 2-2-098 | 2-2-118 | 2-4-138 | 2-4-158 | 2-4-178 | 2-4-198 |
2-2-019 | 2-2-039 | 2-2-059 | 2-2-079 | 2-2-099 | 2-2-119 | 2-4-139 | 2-4-159 | 2-4-179 | |
2-2-020 | 2-2-040 | 2-2-060 | 2-2-080 | 2-2-100 | 2-2-120 | 2-4-140 | 2-4-160 | 2-4-180 |
第3場次硬筆書法國中組
3-3-001 | 3-3-021 | 3-3-041 | 3-3-061 | 3-3-081 | 3-3-101 | 3-3-121 | 3-3-141 | ||
3-3-002 | 3-3-022 | 3-3-042 | 3-3-062 | 3-3-082 | 3-3-102 | 3-3-122 | 3-3-142 | ||
3-3-003 | 3-3-023 | 3-3-043 | 3-3-063 | 3-3-083 | 3-3-103 | 3-3-123 | 3-3-143 | ||
3-3-004 | 3-3-024 | 3-3-044 | 3-3-064 | 3-3-084 | 3-3-104 | 3-3-124 | 3-3-144 | ||
3-3-005 | 3-3-025 | 3-3-045 | 3-3-065 | 3-3-085 | 3-3-105 | 3-3-125 | 3-3-145 | ||
3-3-006 | 3-3-026 | 3-3-046 | 3-3-066 | 3-3-086 | 3-3-106 | 3-3-126 | 3-3-146 | ||
3-3-007 | 3-3-027 | 3-3-047 | 3-3-067 | 3-3-087 | 3-3-107 | 3-3-127 | 3-3-147 | ||
3-3-008 | 3-3-028 | 3-3-048 | 3-3-068 | 3-3-088 | 3-3-108 | 3-3-128 | 3-3-148 | ||
3-3-009 | 3-3-029 | 3-3-049 | 3-3-069 | 3-3-089 | 3-3-109 | 3-3-129 | 3-3-149 | ||
3-3-010 | 3-3-030 | 3-3-050 | 3-3-070 | 3-3-090 | 3-3-110 | 3-3-130 | 3-3-150 | ||
3-3-011 | 3-3-031 | 3-3-051 | 3-3-071 | 3-3-091 | 3-3-111 | 3-3-131 | 3-3-151 | ||
3-3-012 | 3-3-032 | 3-3-052 | 3-3-072 | 3-3-092 | 3-3-112 | 3-3-132 | 3-3-152 | ||
3-3-013 | 3-3-033 | 3-3-053 | 3-3-073 | 3-3-093 | 3-3-113 | 3-3-133 | 3-3-153 | ||
3-3-014 | 3-3-034 | 3-3-054 | 3-3-074 | 3-3-094 | 3-3-114 | 3-3-134 | 3-3-154 | ||
3-3-015 | 3-3-035 | 3-3-055 | 3-3-075 | 3-3-095 | 3-3-115 | 3-3-135 | 3-3-155 | ||
3-3-016 | 3-3-036 | 3-3-056 | 3-3-076 | 3-3-096 | 3-3-116 | 3-3-136 | 3-3-156 | ||
3-3-017 | 3-3-037 | 3-3-057 | 3-3-077 | 3-3-097 | 3-3-117 | 3-3-137 | 3-3-157 | ||
3-3-018 | 3-3-038 | 3-3-058 | 3-3-078 | 3-3-098 | 3-3-118 | 3-3-138 | |||
3-3-019 | 3-3-039 | 3-3-059 | 3-3-079 | 3-3-099 | 3-3-119 | 3-3-139 | |||
3-3-020 | 3-3-040 | 3-3-060 | 3-3-080 | 3-3-100 | 3-3-120 | 3-3-140 |
第4場次硬筆書法社會組
4-5-001 | 4-5-021 | 4-5-041 | 4-5-061 | 4-5-081 | 4-5-101 | ||||
4-5-002 | 4-5-022 | 4-5-042 | 4-5-062 | 4-5-082 | 4-5-102 | ||||
4-5-003 | 4-5-023 | 4-5-043 | 4-5-063 | 4-5-083 | 4-5-103 | ||||
4-5-004 | 4-5-024 | 4-5-044 | 4-5-064 | 4-5-084 | 4-5-104 | ||||
4-5-005 | 4-5-025 | 4-5-045 | 4-5-065 | 4-5-085 | 4-5-105 | ||||
4-5-006 | 4-5-026 | 4-5-046 | 4-5-066 | 4-5-086 | 4-5-106 | ||||
4-5-007 | 4-5-027 | 4-5-047 | 4-5-067 | 4-5-087 | 4-5-107 | ||||
4-5-008 | 4-5-028 | 4-5-048 | 4-5-068 | 4-5-088 | 4-5-108 | ||||
4-5-009 | 4-5-029 | 4-5-049 | 4-5-069 | 4-5-089 | 4-5-109 | ||||
4-5-010 | 4-5-030 | 4-5-050 | 4-5-070 | 4-5-090 | 4-5-110 | ||||
4-5-011 | 4-5-031 | 4-5-051 | 4-5-071 | 4-5-091 | 4-5-111 | ||||
4-5-012 | 4-5-032 | 4-5-052 | 4-5-072 | 4-5-092 | 4-5-112 | ||||
4-5-013 | 4-5-033 | 4-5-053 | 4-5-073 | 4-5-093 | 4-5-113 | ||||
4-5-014 | 4-5-034 | 4-5-054 | 4-5-074 | 4-5-094 | 4-5-114 | ||||
4-5-015 | 4-5-035 | 4-5-055 | 4-5-075 | 4-5-095 | 4-5-115 | ||||
4-5-016 | 4-5-036 | 4-5-056 | 4-5-076 | 4-5-096 | 4-5-116 | ||||
4-5-017 | 4-5-037 | 4-5-057 | 4-5-077 | 4-5-097 | 4-5-117 | ||||
4-5-018 | 4-5-038 | 4-5-058 | 4-5-078 | 4-5-098 | |||||
4-5-019 | 4-5-039 | 4-5-059 | 4-5-079 | 4-5-099 | |||||
4-5-020 | 4-5-040 | 4-5-060 | 4-5-080 | 4-5-100 |
第5場次書法國小中年級組書法國小高年級組書法國中組書法高中(職)組書法社會組
5-6-001 | 5-6-023 | 5-7-045 | 5-7-067 | 5-8-089 | 5-9-111 | 5-10-133 | 5-10-155 | 5-10-177 | 5-10-199 |
5-6-002 | 5-6-024 | 5-7-046 | 5-7-068 | 5-8-090 | 5-9-112 | 5-10-134 | 5-10-156 | 5-10-178 | 5-10-200 |
5-6-003 | 5-6-025 | 5-7-047 | 5-8-069 | 5-8-091 | 5-9-113 | 5-10-135 | 5-10-157 | 5-10-179 | 5-10-201 |
5-6-004 | 5-6-026 | 5-7-048 | 5-8-070 | 5-8-092 | 5-9-114 | 5-10-136 | 5-10-158 | 5-10-180 | 5-10-202 |
5-6-005 | 5-6-027 | 5-7-049 | 5-8-071 | 5-8-093 | 5-9-115 | 5-10-137 | 5-10-159 | 5-10-181 | 5-10-203 |
5-6-006 | 5-6-028 | 5-7-050 | 5-8-072 | 5-8-094 | 5-9-116 | 5-10-138 | 5-10-160 | 5-10-182 | 5-10-204 |
5-6-007 | 5-6-029 | 5-7-051 | 5-8-073 | 5-8-095 | 5-9-117 | 5-10-139 | 5-10-161 | 5-10-183 | 5-10-205 |
5-6-008 | 5-7-030 | 5-7-052 | 5-8-074 | 5-8-096 | 5-9-118 | 5-10-140 | 5-10-162 | 5-10-184 | 5-10-206 |
5-6-009 | 5-7-031 | 5-7-053 | 5-8-075 | 5-8-097 | 5-9-119 | 5-10-141 | 5-10-163 | 5-10-185 | 5-10-207 |
5-6-010 | 5-7-032 | 5-7-054 | 5-8-076 | 5-8-098 | 5-9-120 | 5-10-142 | 5-10-164 | 5-10-186 | 5-10-208 |
5-6-011 | 5-7-033 | 5-7-055 | 5-8-077 | 5-8-099 | 5-10-121 | 5-10-143 | 5-10-165 | 5-10-187 | 5-10-209 |
5-6-012 | 5-7-034 | 5-7-056 | 5-8-078 | 5-8-100 | 5-10-122 | 5-10-144 | 5-10-166 | 5-10-188 | 5-10-210 |
5-6-013 | 5-7-035 | 5-7-057 | 5-8-079 | 5-8-101 | 5-10-123 | 5-10-145 | 5-10-167 | 5-10-189 | 5-10-211 |
5-6-014 | 5-7-036 | 5-7-058 | 5-8-080 | 5-8-102 | 5-10-124 | 5-10-146 | 5-10-168 | 5-10-190 | 5-10-212 |
5-6-015 | 5-7-037 | 5-7-059 | 5-8-081 | 5-8-103 | 5-10-125 | 5-10-147 | 5-10-169 | 5-10-191 | 5-10-213 |
5-6-016 | 5-7-038 | 5-7-060 | 5-8-082 | 5-8-104 | 5-10-126 | 5-10-148 | 5-10-170 | 5-10-192 | 5-10-214 |
5-6-017 | 5-7-039 | 5-7-061 | 5-8-083 | 5-8-105 | 5-10-127 | 5-10-149 | 5-10-171 | 5-10-193 | |
5-6-018 | 5-7-040 | 5-7-062 | 5-8-084 | 5-8-106 | 5-10-128 | 5-10-150 | 5-10-172 | 5-10-194 | |
5-6-019 | 5-7-041 | 5-7-063 | 5-8-085 | 5-9-107 | 5-10-129 | 5-10-151 | 5-10-173 | 5-10-195 | |
5-6-020 | 5-7-042 | 5-7-064 | 5-8-086 | 5-9-108 | 5-10-130 | 5-10-152 | 5-10-174 | 5-10-196 | |
5-6-021 | 5-7-043 | 5-7-065 | 5-8-087 | 5-9-109 | 5-10-131 | 5-10-153 | 5-10-175 | 5-10-197 | |
5-6-022 | 5-7-044 | 5-7-066 | 5-8-088 | 5-9-110 | 5-10-132 | 5-10-154 | 5-10-176 | 5-10-198 |